| Management number | 231336779 | Release Date | 2026/06/18 | List Price | US$16.00 | Model Number | 231336779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DX7B3PFW |
|---|---|
| Color | Mulch |
| Style | Classic |
| Pattern | Solid |
| Seasons | Autumn, Spring, Winter |
| Fit Type | Regular |
| Material | 75%Nylon, 25%Spandex |
| Brand Name | Aoxjox |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Mock Neck |
| Style Number | T589 |
| Lining Description | Nylon |
| Pocket Description | 2 Side Pockets |
| Climate Suitability | Cold Weather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form