| Management number | 237758658 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237758658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQM8V36L |
|---|---|
| Size | 2T |
| Color | Milk Blue |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | Smarash |
| Life Event | Summer Vacation |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester,15% Spandex. |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Product Benefits | Provides UPF 50+ sun protection and quick-drying comfort. |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form