| Management number | 219069438 | Release Date | 2026/05/03 | List Price | US$5.19 | Model Number | 219069438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description EZ Lock Metal Cut Off Wheel, Dia. 1 1/2 In., Max. Cutting Dia. 1/2 In., Thickness 1/32 In., Requires G1477411, Material Fiberglass, For Use With Rotary Tools, Application Cuts Metal and Plastic, Package Quantity 5. Amazon.com The Dremel 1-1/2-Inch EZ Lock Rotary Tool Cut-Off Wheels make it easy to cut through metal. These reinforced cut-off wheels last up to two times longer than typical fiberglass wheels. These wheels can be used for cutting metal conduit and PVC piping, reslotting screw heads, and removing rusty nail heads. The EZ Lock design makes changing accessories as easy as a pull, twist, and release, with no worry of losing a screw or needing a wrench. This pack includes five cut-off wheels.
| UPC | 080596025816 |
|---|---|
| Model | EZ456 |
| Grit Type | Medium |
| Brand Name | Dremel |
| Unit Count | 1.0 Count |
| Grit Number | 120 |
| Item Weight | 0.02 Pounds |
| Part Number | EZ456 |
| Manufacturer | Dremel |
| Item Diameter | 1.5 Inches |
| Material Type | For Cutting Metal |
| Item Thickness | 0.05 Inches |
| Item Type Name | Dremel EZ456, 1 1/2-Inch (38.1 mm) Wheel Diameter, EZ - Lock™ Fiberglass Reinforced Cut-off Wheels, Rotary Tool Cutting Disc for metal cutting, 5 pieces, Medium , Red |
| Item Dimensions | 4 x 2 x 0.75 inches |
| Number of Items | 1 |
| Housing Material | Fiberglass |
| Construction Type | Cut-off Wheels |
| Compatible Devices | Dremel EZ402 mandrel |
| Grit Material Type | Ceramic |
| Additional Features | Requires EZ402 EZ lock mandrel (sold seperately) |
| Compatible Material | Metal |
| Included Components | Unit^Instruction Guide |
| Item Dimensions L x W | 1.2"L x 1.2"W |
| Industry Standard Identifier | EZ456 |
| Recommended Uses For Product | Cutting |
| Global Trade Identification Number | 00080596025816 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form