| Management number | 231339957 | Release Date | 2026/06/18 | List Price | US$73.70 | Model Number | 231339957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EAST WEST FURNITURE - AST-LOK-TP - DINNING TABLEThis Dinner table can bring a rustic charm to your home and is a great addition to your kitchen or dining area. With its spacious design, you'll find it comfortable to sit at and enjoy meals and snacks. Crafted from durable Asian hardwood, this modern dining room table is built to last. Its elegant design adds a touch of class to your kitchen area, and its great finish enhances its attractive appeal. The table features a Linen White Round Table top and Oak Hardwood Pedestal Leg, which complement any style of decor. Assembly is a breeze, thanks to the easy-to-follow instructions and no additional tools are required. Enjoy the convenience and style of East West Furniture with this modern dining room table.PRODUCT FEATURES:Material: Asian HardwoodTable Top Color: Linen WhiteTable Pedestal Finish: OakTable Dimension: Length: 36; Width: 36; Height: 30.Included in the package: Dining Room Table.
| UPC | 840280205449 |
|---|---|
| ASIN | B0BNP4CCMY |
| Base | Wood |
| Size | 36x36 Inch |
| Color | Ast-lok-tp |
| Shape | Round |
| Theme | Dining Table |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Hallway, Kitchen, Living Room, Playroom |
| Top Color | Linen White |
| Base Color | Oak |
| Brand Name | East West Furniture |
| Item Width | 36 Inches |
| Model Name | Dining Table |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 35.2 Pounds |
| Handle Color | Linen White |
| Manufacturer | East West Furniture |
| Model Number | AST-LOK-TP |
| Table Design | Dining Table |
| Item Diameter | 36 Inches |
| Material Type | Wood |
| Warranty Type | Limited |
| Item Type Name | Dining Table |
| Extended Length | 36 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 36 x 36 x 30 inches |
| Number of Items | 1 |
| Frame Joint Type | mortise_and_tenon |
| Furniture Finish | Oak |
| Seating Capacity | 4 |
| Special Features | Easy Assembly |
| Required Assembly | Yes |
| Top Material Type | Linen,Rubberwood |
| Handle Finish Type | Linen White |
| Is Stain Resistant | No |
| Tabletop Thickness | 27 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Base To Top Distance | 30 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Natural Variation Type | wood grain, finish |
| Ground To Item Distance | 29 Inches |
| Manufacturer Part Number | AST-LOK-TP |
| Item Dimensions D x W x H | 36"D x 36"W x 30"H |
| Item Dimensions L x W x H | 36"L x 36"W x 30"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | dining rooms, kitchens, breakfast nooks, outdoor patios |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 40 Pounds |
| Tools Recommended For Assembly | Hammer, Mallet, Screw Driver |
| Assembly Instructions Description | Assembly required; clear, step-by-step instructions included |
| Manufacturer Warranty Description | 6 months., Manufacturer warrants that its merchandise is free for manufacturing defects and will either give credit or replace defective parts for a period of up to six months from the date of purchase in accordance with the conditions set forth below. If a manufacturing defect is found, the manufacturer should be notified promptly of the defect. Customers are required to submit digital images of the defects. All products are covered for any broken and cracked pieces. Warranty is void for any of the following conditions: 1. Improper maintenance or improper use results in damage. 2. Warranty does not cover minor color variations between the product image and your furniture. 3. This warranty covers furniture intended for residential use only and does not cover any commercial use. 4. Dissatisfaction due to buyer's remorse. 5. Normal wear and tear. Damages incurred by accidents or abuse. 6. Damages incurred during assembling or maintenance. |
| Global Trade Identification Number | 00840280205449 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form