| Management number | 232188914 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 232188914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788934195343 |
|---|---|
| ASIN | B09X56TJ3B |
| Color | Light Blue |
| Head Type | Foil |
| Brand Name | GKINIKG |
| Unit Count | 1.00 Count |
| Item Weight | 4.58 Ounces |
| Manufacturer | GKINIKG |
| Model Number | GKINIKG Electric Razors for Women-2 |
| Power Source | Battery Powered |
| Blade Material | Stainless Steel |
| Number of Blades | 2 |
| Additional Features | Portable,Rechargeable,Fast Charging,Cordless,Waterproof |
| Battery Description | Rechargeable |
| Included Components | lady shaver,cutting head,facial trimmer,charging stand,brush,usb cable |
| Battery Average Life | 80 minutes |
| Manufacturer Part Number | GKINIKG Electric Razors for Women-2 |
| Recommended Uses For Product | Armpit, Beard, Eyebrow, Face, Lip, Mustache, Pubic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form