| Management number | 239903415 | Release Date | 2026/07/16 | List Price | US$54.83 | Model Number | 239903415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Fortune Tormenta A/T FSR308 LT245/75R17 121/118S E</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on light trucks and SUVs, the Tormenta A/T FSR308 from Fortune is an all-terrain tire that features an aggressive tread pattern for solid traction and performance on- and off-road. A flat footprint puts more rubber on the road to increase stability and steering response, and the Tormenta A/T FSR308's tough construction enhances strength and durability for a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Fortune |
| Tire width | 225 mm |
| Tire load range | E |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 31.5 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 245/75R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | GMC Savana 2023-2023; Ford F350 2005-2024; GMC Sierra 2011-2024; Nissan Titan Xd 2016-2024; Toyota 4runner 2021-2021; Chevrolet Silverado 2011-2024; Ford F250 2005-2024; Rolls-Royce Cullinan 2021-2021; Ford F150 2014-2014; Tesla Model S 2021-2021; Nissan NV 2012-2021; Nissan Titan 2023-2023; Volkswagen GTI 2021-2021 |
| Tire type | Light Truck & SUV Tires |
| Model | Tormenta A/T FSR308 9245030304 |
| Tread depth | 15/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form