| Management number | 218365678 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218365678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | G4Free |
| Rise Style | High Rise |
| Sport Type | Running, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 52% Polyester,39% Modal,9% Spandex |
| Material Type | 52% Polyester,39% Modal,9% Spandex |
| Number of Items | 1 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form