| Management number | 238477560 | Release Date | 2026/07/11 | List Price | US$71.63 | Model Number | 238477560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Wrangler Authority A/T 31X10.50R15LT 109Q All-Terrain Tire has an all-season tread design that helps provide traction in a variety of conditions. It has large center tread blocks to help provide enhanced traction and stability. Self-cleaning shoulder blocks to help provide enhanced dirt, gravel and mud traction. Zigzag microgrooves to help provide enhanced traction in rain, snow and ice. Rugged tread rubber that helps resist tread block chipping, chunking and tearing. Rim protection that helps provide wheels from accidental curb damage.
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear Tire and Rubber Co |
| Tire width | 10.5 in |
| Tire load range | C |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.8 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 31X10.50R15LT |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | Y |
| Has written warranty | No |
| Maximum vehicle rim width | 9.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 0 0 |
| Features | DOT Approved, Compatible With Multiple Cars, Wet or Dry, Fits Multiple Makes And models |
| Items included | Tire Only; Rim Not Included |
| Minimum vehicle rim width | 7.00 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 15 in |
| Brand | Goodyear |
| Compatible cars | Fits multiple makes and models |
| Tire type | Light Truck & SUV Tires |
| Model | 209136 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 50 psi |
| Product line | WRANGLER AUTHORITY A/T, Wrangler Authority A/T |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form