| Management number | 234208895 | Release Date | 2026/06/27 | List Price | US$52.00 | Model Number | 234208895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Provides up to 2200 square feet of fast, reliable WiFi coverage for your home. Intelligently works behind the scenes to make sure your WiFi remains fast, so you can walk from room to room on a video call with an uninterrupted signal. Automatic updates help your network stay safe and sound. Easy to set up connect and manage devices in your network, plus pause WiFi to limit screen time for the kids Scalable and flexible WiFi system, if you need more coverage, add nest WiFi points for an additional 1600 square feet of WiFi each
| UPC | 656942833369 |
|---|---|
| ASIN | B0B35DS9YB |
| Brand | |
| Color | Snow |
| Coverage | Up to 2200 square feet, expandable |
| Frequency | 5 GHz |
| Model Name | Google Nest Wifi |
| Is Electric | No |
| Antenna Type | Internal |
| Manufacturer | |
| BuiltIn Media | Google Nest Wifi Dual-Band Router Mesh System AC2200, Google Nest Wifi Dual-Band Wi-Fi Access Point, Ethernet Cable (6.5 ft), 2 Power Adapters, Owner's Manual, USA Authorized Dealer Warranty |
| Control Method | App |
| Number of Ports | 2 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Home |
| Operating System | RouterOS or similar |
| Security Protocol | WPA2, WPA3 |
| Compatible Devices | Personal Computer |
| Connectivity Range | 2200 Square Feet |
| Data Transfer Rate | 2200 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi, Bluetooth |
| Connectivity Technology | Wireless |
| Smart Home Compatibility | Smart Home Compatible |
| Maximum Upstream Data Transfer Rate | 2200 Megabits Per Second |
| Other Special Features of the Product | Access Point Mode, WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form