| Management number | 229170471 | Release Date | 2026/05/31 | List Price | US$9.96 | Model Number | 229170471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MH400/U/ED28/IC PROLUME Halco Lighting Technologies MH400/U/ED28 PROLUME S14ORG1C/LED 108216 400W MH ED28 MOGG
| UPC | 807154182169 |
|---|---|
| ASIN | B002RMW4IA |
| Shape | ED28 |
| Wattage | 400 watts |
| Brand Name | Halco Lighting Technologies |
| Light Type | Mercury Vapor, Metal Halide |
| Model Name | ProLume |
| Unit Count | 1.0 Count |
| Manufacturer | Halco Lighting Technologies |
| Model Number | MH400/U/ED28 |
| Material Type | copper |
| Control Method | App |
| Item Type Name | S14ORG1C/LED 108216 400W MH ED28 MOG PROLUME |
| Bulb Shape Size | ED28 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Included Components | Light, Spec. Sheet |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 110 Lumens |
| Light Source Wattage | 400 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MH400/U/ED28 |
| Specific Uses For Product | Lamp |
| Global Trade Identification Number | 00807154182169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form