| Management number | 209134660 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209134660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The REBEL BT on-ear headphones deliver all the same sustainable comforts as it’s wired little brother with added Bluetooth technology. With a powerful 40mm driver and 8 hours of continuous play, keep your soundtrack queued up all day. The optional cable with in-line microphone and a 1-button remote has you covered when you need to plug in. Press play and get ready for the wireless revolution. House of Marley is built on the principles of superior quality, sustainability and a commitment to charitable causes. We are driven to enhance lives through great product experiences as well as using proceeds from product sales to support global reforestry through our foundation, Project Marley.
| UPC | 846885007266 |
|---|---|
| Color | Black |
| Brand Name | Marley |
| Model Name | Rebel |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Control Type | Media Control, Music, Touch Control |
| Manufacturer | House of Marley |
| Model Number | EM-JH101-BK |
| BuiltIn Media | Rebel BT on-ear headphones^Removable cable with mic and 1-button remote^USB Charging Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | House of Marley Rebel BT Bluetooth Headphones, Black, EM-JH101BK |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Smart Speaker |
| Enclosure Material | Rubber, Silicone |
| Additional Features | Microphone Included, wireless |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Possibly Regrind Silicone |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00846885007266 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form