| Management number | 222739258 | Release Date | 2026/05/04 | List Price | US$419.60 | Model Number | 222739258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707409075881 |
|---|---|
| Size | 3.5*17/4.25*17 |
| Color | Green |
| Seasons | All seasons |
| Rim Size | 4.25 Inches |
| Rim Width | 17 Inches |
| Brand Name | KKE |
| Unit Count | 1.00 Count |
| Wheel Size | 17 Inches |
| Item Weight | 60 Pounds |
| Manufacturer | KKE |
| Model Number | KX250F KX450F 4.25 Tires |
| Item Diameter | 17 Inches |
| Material Type | Aluminum |
| Exterior Finish | Aluminum |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | wheels ,with tires |
| Pitch Circle Diameter | 1.75 Inches |
| Manufacturer Part Number | TX05N5100 |
| Compatible with Vehicle Type | Dirt Bike, Street Bike |
| Manufacturer Warranty Description | One Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form