| Management number | 228737030 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 228737030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0B8L36YMX |
|---|---|
| Color | White, Pink, Gray, Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Back Style | Backless |
| Bra Design | Bralette |
| Brand Name | More of Me to Love |
| Model Name | Pure Bra Liner |
| Sport Type | Running |
| Strap Type | Strapless |
| Style Name | Top |
| Unit Count | 4.0 Count |
| Fabric Type | 70% Viscose, 30% Organic Cotton |
| Style Number | MFN_142175WHPKGYBK06 |
| Material Type | Cotton |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Rayon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Reusable bag, Delicates laundry bag |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 4 Count |
| Manufacturer Part Number | MFN_142175WHPKGYBK06 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form