| Management number | 228184937 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228184937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 717666631386 |
|---|---|
| ASIN | B0GR9MMF3Q |
| Color | Blk001 |
| Pattern | Solid |
| Fit Type | Regular |
| Bra Shape | sports |
| Back Style | Backless |
| Bra Design | Sports |
| Brand Name | SOLUNSO |
| Sport Type | Running, Workout & Training |
| Strap Type | Halter |
| Style Name | Workouts |
| Unit Count | 1 Count |
| Fabric Type | 67% Polyamide, 33% Spandex |
| Bra Function | sports |
| Material Type | Nylon |
| Occasion Type | Pilates, Running, Workouts |
| Support Level | High Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Bra Padding Level | High |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form