| Management number | 231586190 | Release Date | 2026/06/18 | List Price | US$464.00 | Model Number | 231586190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739420460117 |
|---|---|
| ASIN | B08QDWYBQX |
| Brand | Sonicwall |
| Coverage | Advanced Protection Service Suite (APSS) includes - Capture Advanced Threat Protection, Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, Application Firewall Service, Content Filtering Services, Comprehensive Anti-Spam, NSM Essential with Management & 7-Day Reporting and 24x7 Support with firmware. |
| Model Name | TZ270 |
| Is Electric | Yes |
| Manufacturer | SonicWall |
| Model Number | TZ270 |
| BuiltIn Media | Capture Advanced Threat Protection, Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, Application Firewall Service, Content Filtering Services, Comprehensive Anti-Spam, NSM Essential with Management & 7-Day Reporting and 24x7 Support with firmware, Hardware Replacement |
| Control Method | App |
| Controller Type | App Control |
| Mfr Part Number | 02-SSC-6651 |
| Number of Ports | 8 |
| Antenna Location | Security |
| Operating System | SonicOS |
| Security Protocol | WPS |
| Compatible Devices | Laptop |
| LAN Port Bandwidth | 1000 Mbps |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Ethernet |
| Connectivity Technology | Ethernet |
| Smart Home Compatibility | Not Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Router Firewall Security Level | Advanced |
| Maximum Upstream Data Transfer Rate | 1000 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form