| Management number | 229390797 | Release Date | 2026/05/31 | List Price | US$24.40 | Model Number | 229390797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft anti-pick, anti-pill fabric is extremely breathable & lightweight. Quick-dry for all-day comfort. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Anti-odor technology is a superlative innovation which helps prevents odor
| UPC | 196884758813 |
|---|---|
| ASIN | B0CJH3RJ2Z |
| Color | Fuse Teal / Afterglow / Petrol Blue - 469 |
| Pattern | Floral |
| Fit Type | Fitted |
| topstyle | Polo |
| Cuff Type | Open Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Playoff 2.0 Printed |
| Neck Style | V-Neck |
| Style Name | Playoff Polo |
| Unit Count | 1 Count |
| collartype | T shirt |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1377297 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Regular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form