| Management number | 229789225 | Release Date | 2026/05/31 | List Price | US$25.98 | Model Number | 229789225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DGLSG61Z |
|---|---|
| Color | Black Lace (New Look) |
| Pattern | Solid |
| Seasons | BRAVS-DREAM ANGELS |
| Fit Type | Standard |
| Back Style | U-Back |
| Bra Design | Push-Up |
| Brand Name | Victoria's Secret |
| Model Name | Lace Push-up Bra |
| Strap Type | Adjustable |
| Style Name | Ms-dream Angels Pu |
| Unit Count | 1 Count |
| Fabric Type | 71% Polyamide, 29% Elastane |
| Manufacturer | Victoria's Secret |
| Style Number | 5000000030 |
| Material Type | Lace |
| Support Level | high |
| Inner Material | Memory Foam (polyurethane) |
| Underwire Type | UNDERWIRE |
| Collection Name | VS-DREAM ANGELS |
| Number of Items | 1 |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 11250941 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form