| Management number | 222561720 | Release Date | 2026/05/04 | List Price | US$13.20 | Model Number | 222561720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | MARI GABRIEL |
| Neck Style | U-Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 91%Cotton9%Spandex |
| Sleeve Type | Cuff Sleeve |
| Waist Style | Mid Waist |
| Material Type | Cotton Blend |
| Occasion Type | Baby Shower |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | ca251023000887 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form